Time  IFO Mass 1 Mass 2 Dist (Mpc) Log Message Exp_SNR Act_SNR Flag Comment
815176518 H1 1.4 1.4 5 Not in Science Mode;
815189377 H1 1.4 1.4 0.1 Not in Science Mode;
815337783 H1 1.4 1.4 10 Not in Science Mode;
815357763 H1 10 10 25 Not in Science Mode;
815389688 H1 10 10 10 Injection process off
815409482 H1 3 3 10 Injection process off
815431670 H1 1.4 1.4 25 Injection process off
815454208 H1 1.4 1.4 2 Injection process off
815490432 H1 1.4 1.4 25 Injection process off
815549777 H1 10 10 80 Injection process off
815668820 H1 1.4 1.4 10 Injection process off
815719446 H1 1.4 1.4 0.1 Injection process off
815730435 H1 3 3 25 Injection process off
815761419 H1 3 3 40 Injection process off
815780228 H1 10 10 40 Injection process off
815837568 H1 3 3 25 Injection process off
815843632 H1 10 10 80 Injection process off
815886597 H1 1.4 1.4 15 Injection process off 12.35 3.96 0
815894803 H1 3 3 40 Injection process off 9.37 3.92 0
815914078 H1 1.4 1.4 0.1 Injection process off
816020435 H1 10 10 10 Injection process off
816065499 H1 1.4 1.4 10 GRB ALERT; 18.93 3.52
816107813 H1 1.4 1.4 15 Not in Science Mode;
816141502 H1 3 3 25 GRB ALERT; 13.27 3.53
816185493 H1 10 10 25 Operator override; Not in Science Mode;
816274360 H1 10 10 80 GRB ALERT; 11.42 3.59
816312289 H1 3 3 10 Not in Science Mode;
816335770 H1 10 10 40 Successful 22.67 23.15
816374572 H1 10 10 80 Not in Science Mode;
816383695 H1 1.4 1.4 15 Successful 12.81 10.92
816399489 H1 1.4 1.4 25 Successful 7.70 4.85
816527415 H1 10 10 25 Not in Science Mode;
816552519 H1 3 3 40 Not in Science Mode;
816561835 H1 1.4 1.4 25 Successful 7.30 5.30
816579666 H1 10 10 10 Successful 94.49 91.26
816639503 H1 10 10 10 Not in Science Mode;
816722844 H1 10 10 80 Not in Science Mode;
816731207 H1 1.4 1.4 0.1 Not in Science Mode;
816865263 H1 1.4 1.4 10 Injection Compromised 1 Lock loss 60 s before inj
816991337 H1 10 10 25 Successful 26.99 26.29
816996908 H1 1.4 1.4 2 Successful 92.76 75.77
817064899 H1 10 10 25 Successful 28.16 26.55
817095979 H1 1.4 1.4 15 Successful 12.89 12.32
817143667 H1 3 3 10 GRB ALERT; 38.39 4.45
817174502 H1 1.4 1.4 5 GRB ALERT; 40.98 3.94
817192642 H1 10 10 10 Successful 86.47 84.06
817250895 H1 1.4 1.4 2 GRB ALERT; 80.47 4.26
817299186 H1 10 10 40 Successful 22.62 21.55
817372998 H1 1.4 1.4 2 Successful 99.00 82.14
817403996 H1 3 3 40 Not in Science Mode;
817416409 H1 1.4 1.4 15 Successful 11.63 8.97
817494113 H1 10 10 40 Not in Science Mode; 1 Timeline shows 1 minute SCI mode drop-out around injection time
817500782 H1 3 3 25 Successful 11.84 11.43
817511609 H1 1.4 1.4 25 Successful 7.16 6.19
817554082 H1 1.4 1.4 5 Not in Science Mode;
817570486 H1 10 10 40 Successful 17.94 17.27
817645695 H1 1.4 1.4 5 Successful 38.47 31.56
817657653 H1 1.4 1.4 5 Successful 39.66 32.59
817703065 H1 3 3 10 Injection process off 37.02 4.40 0
817715808 H1 1.4 1.4 10 Injection process off
821741525 H1 3 3 40 Successful 7.84 6.27
821787609 H1 1.4 1.4 15 Not in Science Mode;
821808873 H1 10 10 40 Not in Science Mode;
821850676 H1 10 10 80 Successful 11.59 10.43
821897489 H1 3 3 10 Successful 38.16 37.39
821904626 H1 3 3 40 Successful 9.37 10.03
821967539 H1 1.4 1.4 2 Successful 101.42 77.25
822031566 H1 10 10 25 Successful 34.95 31.81
822040442 H1 10 10 40 Successful 23.98 22.10
822047187 H1 1.4 1.4 15 Successful 13.28 12.54
822058903 H1 1.4 1.4 25 Successful 8.13 6.33
822100349 H1 1.4 1.4 10 Successful 20.99 15.87
822108974 H1 10 10 40 Successful 23.08 20.96
822169040 H1 10 10 10 Not in Science Mode;
822191382 H1 1.4 1.4 2 Successful 98.52 77.38
822210644 H1 10 10 80 Successful 11.98 9.88
822233815 H1 10 10 80 Successful 11.12 10.10
822263663 H1 3 3 10 Successful 33.00 30.84
822334656 H1 10 10 10 Not in Science Mode;
822369614 H1 1.4 1.4 2 Successful 91.14 73.39
822548904 H1 3 3 40 Not in Science Mode;
822722082 H1 3 3 40 Successful 9.27 9.95
822800819 H1 10 10 40 Not in Science Mode;
822860615 H1 1.4 1.4 15 Injection Compromised 1 Lock loss 12 s before inj
822898417 H1 10 10 25 Successful 27.67 25.70
822914370 H1 10 10 10 Successful 77.18 71.60
822939667 H1 1.4 1.4 25 Successful 6.34 4.20
822948366 H1 1.4 1.4 10 Successful 15.58 14.03
822956576 H1 3 3 40 Successful 7.61 7.09
822971601 H1 10 10 25 Not in Science Mode;
822987630 H1 1.4 1.4 0.1 GRB Alert; 1691.81 3.61
823044102 H1 1.4 1.4 15 Successful 11.50 9.28
823093342 H1 10 10 40 Not in Science Mode;
823187844 H1 10 10 10 Successful 78.48 71.03
823217978 H1 10 10 80 Successful 10.37 10.27
823312897 H1 3 3 25 Not in Science Mode;
823318587 H1 1.4 1.4 25 Not in Science Mode;
823366689 H1 1.4 1.4 0.1 Not in Science Mode;
823397740 H1 1.4 1.4 0.1 Not in Science Mode;
823408615 H1 3 3 10 Not in Science Mode;
823464956 H1 3 3 25 Not in Science Mode;
823490064 H1 10 10 10 Not in Science Mode;
823503964 H1 3 3 40 Not in Science Mode;
823517645 H1 3 3 40 Successful 6.63 6.33
823525982 H1 1.4 1.4 10 Successful 18.13 14.41
823541258 H1 3 3 40 Not in Science Mode;
823546773 H1 1.4 1.4 5 Not in Science Mode;
823590807 H1 1.4 1.4 0.1 Not in Science Mode;
823620676 H1 1.4 1.4 25 Not in Science Mode;
823679818 H1 1.4 1.4 2 Not in Science Mode;
823712290 H1 10 10 80 Not in Science Mode;
823722691 H1 1.4 1.4 2 Not in Science Mode;
823735298 H1 3 3 25 Not in Science Mode;
823786003 H1 1.4 1.4 5 Successful 36.57 28.79
823795442 H1 1.4 1.4 10 Successful 18.79 16.66
823825286 H1 1.4 1.4 5 Not in Science Mode;
823850972 H1 10 10 40 Not in Science Mode;
823923898 H1 3 3 40 Not in Science Mode;
823997018 H1 1.4 1.4 5 Not in Science Mode;
824051618 H1 1.4 1.4 5 Not in Science Mode;
824073172 H1 10 10 40 Not in Science Mode;
824165728 H1 10 10 10 Not in Science Mode;
824268704 H1 3 3 25 Not in Science Mode;
824300194 H1 10 10 25 Successful 41.77 38.64
824329337 H1 10 10 40 Not in Science Mode;
824337447 H1 1.4 1.4 25 Not in Science Mode;
824375178 H1 10 10 25 Not in Science Mode;
824425437 H1 1.4 1.4 25 GRB Alert;
824555709 H1 1.4 1.4 10 Successful 22.83 20.41
824858296 H1 1.4 1.4 2 Injection Compromised 1 Lock loss 49 s before inj
824973039 H1 1.4 1.4 10 Not in Science Mode;
824998925 H1 1.4 1.4 10 Not in Science Mode;
825034460 H1 3 3 40 Successful 10.89 9.54
825074834 H1 1.4 1.4 5 Successful 45.45 36.24
825115598 H1 1.4 1.4 10 Not in Science Mode;
825126982 H1 1.4 1.4 2 Successful 110.93 85.10
825182246 H1 3 3 25 Not in Science Mode;
825313311 H1 3 3 25 Not in Science Mode;
825349653 H1 10 10 40 Not in Science Mode;
825580316 H1 1.4 1.4 15 Successful 15.20 11.84
825666688 H1 3 3 40 Successful 9.90 9.31
825732393 H1 1.4 1.4 25 Successful 8.76 8.59
825927661 H1 1.4 1.4 25 Not in Science Mode;
826043593 H1 1.4 1.4 5 Successful 45.04 35.48
826083985 H1 10 10 10 Successful 106.32 95.26
826107273 H1 1.4 1.4 15 Successful 14.62 12.06
826126975 H1 1.4 1.4 5 Successful 46.42 37.70
826150375 H1 10 10 80 Successful 13.28 12.14
826222989 H1 1.4 1.4 15 Successful 13.51 11.38
826231743 H1 3 3 25 Not in Science Mode;
826288393 H1 10 10 40 Successful 28.47 25.27
826352566 H1 3 3 25 Successful 17.48 17.48
826363011 H1 1.4 1.4 15 Not in Science Mode;
826368871 H1 10 10 25 GRB Alert; 41.42 3.39
826412288 H1 1.4 1.4 15 Not in Science Mode;
826421291 H1 1.4 1.4 15 Not in Science Mode;
826426948 H1 1.4 1.4 5 Not in Science Mode;
826448349 H1 10 10 40 Successful 28.71 27.08
826512053 H1 1.4 1.4 5 Successful 43.28 33.32
826622769 H1 10 10 25 Successful 35.42 32.07
826628599 H1 3 3 10 Successful 33.83 31.46
826660505 H1 1.4 1.4 15 Successful 12.99 10.68
826795061 H1 10 10 10 Successful 103.45 95.37
826833378 H1 3 3 10 Successful 43.77 41.77
826868861 H1 10 10 10 Successful 99.07 89.34
826891834 H1 1.4 1.4 0.1 Successful 2283.05 1804.37
826916181 H1 1.4 1.4 0.1 Successful 2117.87 1690.01
826963016 H1 1.4 1.4 10 Successful 20.18 17.75
826993275 H1 1.4 1.4 15 Not in Science Mode;
827045785 H1 1.4 1.4 5 Successful 43.57 35.65
827097999 H1 3 3 10 Successful 40.90 39.13
827104119 H1 3 3 40 GRB Alert; 10.36 4.10
827123693 H1 3 3 40 Successful 10.28 9.92
827166501 H1 10 10 80 Successful 10.89 10.06
827295559 H1 1.4 1.4 25 Did not execute 9.09 3.73 1 Began science mode 35 seconds before injection time, but injection did not execute
827303222 H1 1.4 1.4 25 Successful 9.17 7.55
827311750 H1 1.4 1.4 10 Successful 23.29 17.96
827367138 H1 10 10 40 Successful 25.07 24.05
827420699 H1 10 10 25 Successful 38.20 35.10
827484751 H1 3 3 25 Successful 16.75 15.90
827490868 H1 10 10 25 Successful 42.51 39.31
827516614 H1 10 10 25 Not in Science Mode;
827555345 H1 1.4 1.4 25 Successful 8.72 7.45
827684537 H1 1.4 1.4 0.1 Successful 2104.14 1678.99
827694196 H1 1.4 1.4 10 Successful 20.81 16.44
827742497 H1 1.4 1.4 0.1 Successful 2496.66 1903.01
827780019 H1 1.4 1.4 25 Successful 8.70 7.44
827795774 H1 1.4 1.4 25 Successful 8.21 7.86
827826379 H1 10 10 80 Successful 12.90 11.61
827852515 H1 10 10 25 Not in Science Mode;
827879090 H1 10 10 40 Successful 26.29 26.12
827893135 H1 10 10 40 Successful 27.67 25.90
827948337 H1 1.4 1.4 10 Successful 23.81 18.16
827958490 H1 10 10 80 Successful 13.43 10.10
827978464 H1 1.4 1.4 15 Successful 15.13 11.75
827989370 H1 10 10 10 Not in Science Mode;
828016206 H1 3 3 25 Successful 17.80 15.72
828033901 H1 1.4 1.4 10 Successful 23.10 18.07
828159168 H1 3 3 10 Not in Science Mode;
828192955 H1 1.4 1.4 2 Not in Science Mode;
828230871 H1 10 10 80 Successful 12.12 12.62
828242844 H1 10 10 10 Successful 93.89 86.32
828258130 H1 3 3 25 GRB Alert; 13.53 3.48
828272236 H1 1.4 1.4 5 Successful 41.68 34.38
828297207 H1 3 3 10 Not in Science Mode;
828323991 H1 1.4 1.4 10 Not in Science Mode;
828394408 H1 10 10 80 Not in Science Mode;
828725022 H1 10 10 10 Not in Science Mode;
828753144 H1 3 3 10 Not in Science Mode;
828830116 H1 10 10 40 Not in Science Mode;
828861567 H1 1.4 1.4 0.1 Successful 2192.92 1754.07
828922205 H1 1.4 1.4 2 Not in Science Mode;
828944510 H1 3 3 25 Successful 16.12 15.00
828968126 H1 10 10 80 Successful 12.58 10.53
829029237 H1 1.4 1.4 0.1 Successful 2331.70 1839.20
829044657 H1 3 3 10 Successful 42.51 39.83
829060280 H1 3 3 25 Successful 16.86 14.59
829205092 H1 1.4 1.4 5 Not in Science Mode;
829217347 H1 1.4 1.4 0.1 Not in Science Mode;
829338295 H1 1.4 1.4 25 Not in Science Mode;
829354648 H1 3 3 25 Successful 15.84 14.58
829442778 H1 3 3 10 Successful 43.75 39.98
829557331 H1 3 3 40 Successful 10.01 9.96
829655820 H1 1.4 1.4 5 Not in Science Mode;
829686161 H1 10 10 40 Successful 21.97 21.10
829714272 H1 1.4 1.4 5 Successful 42.24 32.59
829727680 H1 1.4 1.4 0.1 Not in Science Mode;
829745943 H1 1.4 1.4 15 Not in Science Mode;
829864136 H1 1.4 1.4 2 Successful 113.05 87.56
829988057 H1 10 10 25 Successful 41.32 37.25
830005682 H1 10 10 10 Successful 99.66 90.09
830016368 H1 1.4 1.4 0.1 Not in Science Mode;
830038101 H1 10 10 25 Not in Science Mode;
830052130 H1 10 10 25 Successful 39.49 37.71
830138845 H1 1.4 1.4 0.1 Successful 2077.99 1661.63
830156234 H1 1.4 1.4 15 Not in Science Mode;
830202495 H1 10 10 80 Successful 11.22 8.83
830347433 H1 10 10 40 Successful 25.95 25.60
830426585 H1 1.4 1.4 10 Successful 23.12 17.35
830465171 H1 1.4 1.4 10 Not in Science Mode;
830495825 H1 1.4 1.4 15 Not in Science Mode;
830548566 H1 10 10 80 Successful 12.45 10.17
830655778 H1 1.4 1.4 5 Not in Science Mode;
830705760 H1 1.4 1.4 0.1 Successful 2081.53 1633.64
830720450 H1 1.4 1.4 2 Not in Science Mode;
830782593 H1 10 10 80 Successful 12.78 11.95
830918762 H1 1.4 1.4 2 Successful 106.50 87.26
831003406 H1 10 10 80 GRB Alert; 13.03 3.80
831017959 H1 10 10 80 Successful 14.73 12.67
831118899 H1 1.4 1.4 10 Successful 21.89 18.34
831175292 H1 1.4 1.4 2 Not in Science Mode;
831187378 H1 3 3 40 Successful 10.52 9.92
831292950 H1 10 10 25 Successful 36.99 33.80
831306497 H1 1.4 1.4 15 Successful 15.19 11.60
831404792 H1 10 10 10 Successful 98.12 91.26
831429085 H1 3 3 10 Successful 45.29 41.30
831512332 H1 1.4 1.4 2 GRB Alert;
831523835 H1 1.4 1.4 25 Successful 8.03 8.45
831556260 H1 3 3 10 Successful 38.57 35.40
831569093 H1 3 3 10 Successful 42.08 37.58
831633141 H1 1.4 1.4 25 Successful 9.13 5.91
831638815 H1 10 10 40 Successful 28.57 26.68
831677987 H1 1.4 1.4 15 Successful 15.28 12.33
831746255 H1 3 3 10 Successful 41.33 39.28
831758931 H1 1.4 1.4 2 Successful 107.42 83.61
831773095 H1 1.4 1.4 25 Successful 9.58 6.24
831830505 H1 3 3 10 Not in Science Mode;
831852489 H1 10 10 10 Not in Science Mode;
831881775 H1 3 3 10 Successful 42.00 38.35
831936153 H1 10 10 10 Not in Science Mode;
831944860 H1 1.4 1.4 2 Successful 101.52 80.77
831986886 H1 3 3 40 Successful 10.13 8.37
831995954 H1 3 3 10 Successful 40.13 36.35
832015426 H1 10 10 25 Successful 35.04 32.78
832448143 H1 1.4 1.4 15 Not in Science Mode;
832534029 H1 1.4 1.4 25 Not in Science Mode;
832571345 H1 10 10 25 Successful 35.61 33.29
832595443 H1 1.4 1.4 15 Successful 14.21 11.33
832631177 H1 1.4 1.4 2 Not in Science Mode;
832661715 H1 1.4 1.4 25 Successful 9.46 7.94
832714979 H1 10 10 40 Not in Science Mode;
832737737 H1 10 10 10 Successful 101.44 92.33
832885725 H1 10 10 80 Successful 13.18 12.58
832901436 H1 1.4 1.4 15 Successful 14.19 11.89
832942568 H1 3 3 10 Successful 37.39 33.16
832948455 H1 10 10 10 Successful 101.80 94.02
832968956 H1 10 10 80 Successful 9.76 9.47
832980356 H1 10 10 10 Successful 93.19 84.08
833052134 H1 10 10 80 Not in Science Mode;
833108975 H1 1.4 1.4 5 Successful 43.96 33.73
833174520 H1 3 3 25 Successful 18.05 17.53
833193399 H1 1.4 1.4 2 Successful 115.82 89.34
833220622 H1 10 10 25 Successful 41.76 38.32
833448282 H1 3 3 40 Not in Science Mode;
833463298 H1 1.4 1.4 25 Successful 8.88 7.14
833510855 H1 10 10 80 Successful 13.32 11.68
833546035 H1 1.4 1.4 15 Successful 13.54 9.60
833572072 H1 3 3 25 Successful 16.57 14.41
833579416 H1 1.4 1.4 0.1 Not in Science Mode;
833608964 H1 10 10 10 Successful 92.43 83.39
833636410 H1 1.4 1.4 2 Successful 111.03 87.83
833675325 H1 1.4 1.4 15 Successful 15.88 12.12
833683010 H1 3 3 25 Not in Science Mode;
833728100 H1 1.4 1.4 10 Successful 22.62 17.11
833763795 H1 1.4 1.4 25 Successful 8.79 6.77
833800937 H1 3 3 25 Successful 15.82 16.04
833826666 H1 1.4 1.4 10 Successful 22.89 16.22
833874519 H1 1.4 1.4 25 Successful 8.77 6.50
833913697 H1 1.4 1.4 10 Successful 23.00 17.29
833996149 H1 10 10 25 Successful 45.10 40.52
834051737 H1 1.4 1.4 5 Not in Science Mode;
834099267 H1 3 3 40 Not in Science Mode;
834106623 H1 3 3 10 Not in Science Mode;
834124828 H1 1.4 1.4 10 Successful 19.59 16.41
834135334 H1 1.4 1.4 5 Successful 43.14 34.25
834146172 H1 1.4 1.4 0.1 Successful 2064.57 1580.96
834169461 H1 10 10 40 Successful 22.43 20.17
834210092 H1 10 10 40 Successful 24.26 21.43
834268673 H1 10 10 25 Successful 36.76 34.88
834278134 H1 1.4 1.4 0.1 Successful 2095.39 1670.94
834405864 H1 3 3 10 Successful 40.55 37.82
834421657 H1 10 10 80 Not in Science Mode;
834448703 H1 3 3 10 Successful 41.54 38.31
834484333 H1 1.4 1.4 5 Successful 47.96 37.31
834634704 H1 3 3 40 Successful 10.60 9.80 1 Injection successful, lock loss 12 s after inj - SNRs from analysis w/ 1 PSD
834729980 H1 1.4 1.4 10 Successful 21.89 17.97
834817587 H1 1.4 1.4 0.1 Successful 2181.90 1707.48
834954274 H1 10 10 40 Not in Science Mode;
834986072 H1 3 3 60 Not in Science Mode;
835007943 H1 3 3 40 Successful 10.47 10.27
835062873 H1 1.4 1.4 25 Successful 8.92 6.69
835085819 H1 1.4 10 50 Successful 9.10 8.46
835125071 H1 10 10 150 Successful 6.91 5.52
835229338 H1 10 10 150 Successful 6.97 8.38
835244999 H1 10 10 150 Successful 7.16 3.71
835257729 H1 1.4 10 100 Successful 4.87 3.87
835265205 H1 10 10 100 Not in Science Mode;
835270742 H1 3 3 40 Successful 11.12 9.67
835292026 H1 1.4 10 50 Successful 9.57 8.15
835324033 H1 3 3 40 Successful 11.23 11.15
835355291 H1 10 10 100 Successful 10.23 9.63
835439737 H1 1.4 10 100 Successful 4.63 4.99
835466650 H1 1.4 10 50 Not in Science Mode;
835477835 H1 1.4 1.4 25 Not in Science Mode;
835526062 H1 1.4 1.4 40 Successful 5.76 5.05
835541590 H1 1.4 1.4 35 Successful 6.24 4.49
835584154 H1 10 10 40 Successful 26.06 24.24
835652714 H1 1.4 1.4 5 Successful 44.07 33.46
835710143 H1 1.4 1.4 10 Successful 21.55 17.51
835915302 H1 1.4 1.4 10 Successful 22.36 17.48
835928769 H1 1.4 10 100 Successful 4.28 3.96
835934829 H1 3 3 60 Successful 7.48 6.91
835942571 H1 1.4 1.4 35 Successful 6.34 5.92
835967783 H1 1.4 10 100 Successful 4.69 4.79
835980025 H1 1.4 1.4 40 Not in Science Mode;
835988942 H1 1.4 1.4 35 Successful 6.00 5.99
836031810 H1 1.4 10 100 Successful 4.75 5.90
836048030 H1 1.4 1.4 15 Successful 14.47 10.67
836073624 H1 10 10 100 Not in Science Mode;
836129053 H1 1.4 1.4 5 Not in Science Mode;
836260464 H1 10 10 100 Not in Science Mode;
836282481 H1 3 3 25 Successful 17.04 14.48
836442439 H1 1.4 1.4 40 Successful 5.17 5.64
836451495 H1 1.4 1.4 10 Successful 21.74 16.69
836490216 H1 3 3 25 Successful 16.52 15.39
836530926 H1 1.4 1.4 25 Successful 8.64 6.36
836584190 H1 1.4 1.4 15 Not in Science Mode;
836600381 H1 1.4 1.4 40 Successful 5.03 4.44
836692954 H1 1.4 10 50 Not in Science Mode;
836719568 H1 3 3 25 Successful 16.79 16.43
836811592 H1 1.4 1.4 15 Successful 14.80 12.76
836846752 H1 10 10 100 Successful 10.26 9.67
836902613 H1 10 10 40 Successful 26.87 24.15
836931627 H1 3 3 40 Successful 9.76 10.05
836962705 H1 3 3 40 Successful 9.59 12.28
836968941 H1 1.4 10 100 Successful 4.38 4.16
837033205 H1 1.4 1.4 40 Successful 5.41 4.06
837076903 H1 1.4 1.4 40 Successful 5.57 3.79
837199864 H1 1.4 1.4 40 Successful 5.97 6.69
837230689 H1 1.4 1.4 25 Successful 8.60 5.62
837241522 H1 1.4 1.4 25 Successful 9.01 6.88
837247557 H1 1.4 1.4 10 Successful 22.09 16.29
837467142 H1 1.4 1.4 35 Successful 6.43 6.18
837480254 H1 3 3 40 Not in Science Mode;
837511176 H1 1.4 1.4 40 Not in Science Mode;
837555595 H1 1.4 10 100 Not in Science Mode;
837570957 H1 3 3 60 Not in Science Mode;
837630107 H1 1.4 1.4 35 Successful 6.44 5.91
837745841 H1 3 3 60 Successful 7.44 7.03
837754005 H1 1.4 1.4 35 Successful 6.66 5.39
837775728 H1 3 3 60 Successful 6.84 6.67
837856205 H1 10 10 150 Successful 6.78 5.29
837994864 H1 1.4 1.4 10 Successful 22.24 14.97
838017798 H1 10 10 40 Successful 27.09 23.63
838025948 H1 1.4 10 100 Successful 5.15 5.29
838092282 H1 1.4 1.4 10 Successful 21.61 15.57
838098135 H1 1.4 1.4 5 Successful 45.19 34.55
838557640 H1 1.4 10 50 Successful 8.18 8.06
838577901 H1 1.4 1.4 15 Successful 16.19 12.14
838597165 H1 1.4 10 50 Successful 9.64 8.56
838621071 H1 1.4 1.4 35 Successful 6.26 4.71
838635426 H1 3 3 60 GRB Alert; 6.76 3.46
838660097 H1 10 10 100 Successful 10.93 10.82
838725641 H1 10 10 150 Successful 6.14 6.57
839031880 H1 10 10 40 Successful 26.80 25.40
839101203 H1 10 10 100 Successful 9.68 8.64
839164394 H1 3 3 40 Successful 11.00 11.09
839222011 H1 3 3 25 Successful 16.17 13.12
839262961 H1 10 10 150 Successful 6.23 4.98
839328681 H1 3 3 25 Successful 16.42 16.65
839381005 H1 1.4 10 100 Successful 4.90 4.57
839432396 H1 10 10 100 Successful 10.38 8.49
839441485 H1 1.4 1.4 15 Successful 15.87 13.41
839447305 H1 1.4 1.4 35 Successful 6.45 5.59
839466923 H1 10 10 40 Successful 28.80 25.68
839518470 H1 1.4 1.4 5 Successful 40.76 33.17
839611910 H1 1.4 1.4 25 Successful 8.33 4.28
839654719 H1 1.4 1.4 25 Successful 9.05 7.36
839670289 H1 1.4 1.4 35 Successful 6.35 3.83
839693761 H1 3 3 25 Not in Science Mode;
839766301 H1 3 3 40 Successful 10.79 8.70
839817611 H1 1.4 1.4 5 Successful 47.71 34.43
839825031 H1 1.4 1.4 40 Successful 5.66 4.24
839849892 H1 3 3 40 Not in Science Mode;
839891902 H1 1.4 10 50 Successful 9.18 8.00
839949069 H1 3 3 25 Successful 15.47 13.16
839969744 H1 1.4 1.4 25 Not in Science Mode;
839978583 H1 1.4 10 50 Not in Science Mode;
839988525 H1 3 3 25 Successful 17.15 13.75
840010230 H1 10 10 100 Successful 9.54 8.93
840019611 H1 3 3 60 Successful 7.08 6.41
840047858 H1 10 10 100 Successful 8.99 8.53
840081966 H1 1.4 10 100 Not in Science Mode;
840183563 H1 1.4 1.4 10 Successful 24.22 18.97
840222665 H1 1.4 10 50 Successful 8.93 7.63
840255122 H1 10 10 100 Successful 10.57 8.27
840270026 H1 1.4 1.4 5 Successful 46.34 36.37
840394346 H1 3 3 60 Successful 6.55 4.97
840414771 H1 1.4 1.4 35 Successful 6.17 3.60
840493126 H1 1.4 1.4 35 Not in Science Mode;
840544823 H1 1.4 1.4 5 Not in Science Mode;
840558989 H1 3 3 60 Successful 6.38 7.03
840577176 H1 3 3 60 Not in Science Mode;
840582763 H1 1.4 10 50 Successful 9.85 7.99
840620332 H1 1.4 1.4 5 Successful 43.27 33.13
840645334 H1 1.4 10 100 Successful 4.75 4.61
840794340 H1 1.4 1.4 15 Successful 14.94 10.31
840868558 H1 1.4 1.4 5 Successful 43.69 34.74
840956824 H1 1.4 10 50 Successful 8.54 9.18
841093072 H1 3 3 25 Successful 14.00 12.97
841119826 H1 3 3 60 Successful 7.14 4.01
841167504 H1 1.4 1.4 5 Successful 45.12 35.43
841183670 H1 1.4 1.4 40 Successful 5.67 3.98
841224472 H1 3 3 60 Successful 6.55 5.96
841244125 H1 1.4 1.4 35 Successful 6.34 5.74
841251111 H1 1.4 1.4 15 Successful 14.39 11.07
841289252 H1 10 10 40 Successful 24.57 23.12
841329954 H1 1.4 1.4 15 Successful 14.65 11.77
841516008 H1 1.4 10 50 Not in Science Mode;
841625285 H1 1.4 10 50 Successful 9.99 10.22
841654606 H1 1.4 10 100 Successful 4.36 3.71
841685118 H1 1.4 1.4 5 Successful 41.87 33.30
841698612 H1 1.4 10 100 Successful 4.45 4.85
841706023 H1 1.4 1.4 5 Successful 46.80 36.00
841739297 H1 1.4 10 50 Successful 9.37 8.36
841767342 H1 1.4 1.4 15 Successful 13.45 11.62
841802429 H1 1.4 1.4 35 Successful 6.45 6.74
841833063 H1 1.4 1.4 15 Successful 15.06 13.25
841842820 H1 1.4 1.4 10 Successful 23.16 18.34
841941807 H1 3 3 25 Not in Science Mode;
841963194 H1 10 10 40 Successful 27.10 23.88
841986382 H1 1.4 1.4 15 Successful 14.98 13.53
842017029 H1 1.4 1.4 15 Successful 14.04 11.48
842027627 H1 1.4 1.4 40 Successful 5.49 3.58
842033230 H1 1.4 1.4 25 Successful 8.74 8.57
842045134 H1 1.4 1.4 15 Successful 13.88 11.92
842060513 H1 3 3 60 Successful 7.35 7.36
842076122 H1 1.4 1.4 40 Successful 5.82 4.39
842091786 H1 1.4 10 100 Successful 4.67 5.43
842110662 H1 10 10 100 Not in Science Mode;
842158447 H1 3 3 40 Successful 10.40 9.52
842197288 H1 1.4 1.4 25 Successful 8.42 6.57
842253717 H1 1.4 10 100 Successful 4.48 3.99
842288059 H1 1.4 1.4 35 Successful 6.39 5.32
842326059 H1 1.4 1.4 10 Successful 21.94 16.80
842746125 H1 3 3 40 Successful 11.59 10.58
842759570 H1 1.4 1.4 35 Successful 6.40 6.73
842882998 H1 1.4 1.4 25 Successful 8.95 8.41
842895696 H1 10 10 40 Successful 21.72 19.39
842963445 H1 1.4 1.4 5 Successful 40.56 32.98
842985529 H1 3 3 40 Successful 9.70 8.07
842999338 H1 10 10 150 Successful 6.55 7.18
843121671 H1 1.4 1.4 5 Successful 45.94 36.40
843153573 H1 10 10 40 Successful 22.94 20.11
843162455 H1 10 10 40 Successful 25.52 23.73
843173575 H1 3 3 40 Successful 10.98 9.30
843214982 H1 1.4 1.4 5 Successful 45.59 36.64
843365653 H1 1.4 1.4 10 Successful 19.85 15.69
843384178 H1 1.4 1.4 10 Successful 21.05 17.10
843421313 H1 1.4 1.4 10 Successful 21.96 17.62
843481195 H1 1.4 1.4 10 Successful 22.28 19.06
843507526 H1 1.4 10 50 Not in Science Mode;
843545678 H1 1.4 1.4 40 Successful 5.87 4.77
843560665 H1 1.4 1.4 35 Successful 6.10 4.19
843717166 H1 1.4 1.4 5 Successful 40.62 33.14
843833652 H1 3 3 25 Successful 17.74 18.24
843857351 H1 1.4 10 100 Successful 4.74 4.98
843975010 H1 10 10 100 Successful 9.61 9.23
844008705 H1 10 10 40 Successful 24.20 22.63
844047043 H1 10 10 150 Successful 6.58 5.25
844064282 H1 3 3 25 Successful 15.40 14.23
844142038 H1 3 3 60 Successful 6.47 7.06
844161451 H1 10 10 40 Successful 27.17 25.13
844232298 H1 10 10 150 Successful 6.16 6.50
844356876 H1 3 3 40 Successful 10.13 9.24
844474763 H1 10 10 150 Successful 6.31 7.61
844547866 H1 1.4 1.4 40 Not in Science Mode;
844606643 H1 1.4 1.4 40 Successful 5.04 5.17
844665364 H1 10 10 150 Successful 6.23 5.69
